Larch Waney Lap Panels | |
---|---|
6’ x 6’ | £22.30 |
6’ x 5’ | £20.50 |
6’ x 4’ | £19.60 |
6’ x 3’ | £18.30 |
Pallet of 30 (deposit required £14.40 refundable)
Premium CloseBoard Panels | ||
---|---|---|
6’ x 6’ | £29.40 | £31.00 |
6 x 5’6” | £29.10 | £30.60 |
6’ x 5’ | £27.60 | £29.00 |
6’ x 4’ | £26.40 | £27.80 |
6’ x 3’ | £25.20 | £26.50 |
GOLDEN
OAK
BROWN
TANALISED
Panel Clip/easyfix BZP/Brown | .60p |
Security panel clips | |
Wedge grip (supreme)
Wrap around post |
£1.00
£1.50 |
Center panel clip to conc gravel board | £1.20 |
Panel cut to size | £12.00 |
Panel/Trellis dip treatment (once) any size | £10.00 |
100mm F/edge
boards |
125mm F/edge
boards. |
Fully Framed
(Brown)extra £4.80 |
Fully Framed
(Tanalised) |
Dome Top C/B Panel
extra £12.00 per panel (Brown Only) |
Slotted Concrete Post 94mm x 109mm
Intermediates | Ends | Corners | 3 Way | |
---|---|---|---|---|
3000mm | £16.30 | £23.20 | £31.45 | £38 |
2700mm | £13.60 | £21.90 | £26.20 | £34 |
2400mm | £12.40 | £20.80 | £24.00 | £30 |
2100mm | £12.00 | £19.40 | £23.60 | N/A |
1800mm | £11.30 | £17.40 | £22.85 | N/A |
1500mm | £11.00 | £15.80 | £21.40 | N/A |
PRO RANGE POSTS AVAILABLE AT ADDITIONAL 50p PER POST inters ONLY
**Please Note. End, Corner & 3way posts are approximately 100mm shorter
Timber Post 100mm x 100mm
3600mm | £13.75 |
3000mm | £11.80 |
2700mm | £11.20 |
2400mm | £9.20 |
2100mm | £8.33 |
1800mm | £7.48 |
1500mm | £6.04 |
Concrete Gravel Boards
6’ x 12” | Recessed | £12.00 |
6’ x 6” | Recessed | £8.90 |
6’ x 12” | Smooth | £12.00 |
6’ x 6” | Smooth | £8.90 |
6’ x 12” | Rock Faced | £13.75 |
Pro Range G/Boards |
6’x295mm £12.50
6’x140mm £9.40 |
Recessed & Smooth Only |
Pro Range G/B clips
6”/9” £3.45each |
Timber Post 75mm x 75mm
3000mm | £7.86 |
2700mm | £7.07 |
2400mm | £6.28 |
2100mm | £5.48 |
1800mm | £4.88 |
1500mm | £4.42 |
Gravel boards cut to size £10.80 each (not always available while you wait)
Morticed Concrete Posts
(100mm x 100mm)
Corners | ||
---|---|---|
2700mm | £18.45 | £22.50 |
2400mm | £16.50 | £21.05 |
2100mm | £15.50 | £18.60 |
1800mm | £14.60 | £17.50 |
1500mm | £12.80 | £16.00 |
Feather Edge Boards
From 2ex x 100 x 22mm (4” x 7/8”)) | ||
---|---|---|
2400mm | (7’10½”) | 1.08 |
2100mm | (6’10¾”) | .98 |
1950mm | (6’5¼”) | .92 |
1800mm | (5’11”) | .79 |
1650mm | (5’5”) | .73 |
1500mm | (4’11”) | .72 |
1350mm | (4’5”) | .68 |
1200mm | (3’11¼”) | .63 |
1050mm | (3’5¼”) | .60 |
900mm | (35½”) | .54 |
——————————————————-
150mm (6”) Wide Feather Edge
(2ex 150 x 22mm) 3.6m £3.92
Timber Gravel Boards
(150 x 22mm (6” x 7/8”))
3600mm (11’9¾”) | Length | £5.35 |
3000mm (9’10”) | £4.30 | |
2700mm (8’10¼”) | £4.02 | |
2400mm (7’10½”) | £3.73 | |
2100mm (6’10¾”) | £3.46 | |
1830mm (6’) | £3.05 |
Canter Rail 3m (50mm x 22mm) | £2.20 | = £7.12 |
Capping 3m (50mm x 22mm) | £4.92 |
Multi-purpose triangular pegs | .70p |
Centre Stump | .96p |
Timber Cleat (150 x 50 x 22mm) | .20p |
Morticed Timber Posts
(100mm x 100mm)
Corners | ||
---|---|---|
3600mm | £16.80 | £19.80 |
3000mm | £14.80 | £17.80 |
2700mm | £13.20 | £16.20 |
2400mm | £12.20 | £15.20 |
2100mm | £10.40 | £12.40 |
1800mm | £9.50 | £11.50 |
1500mm | £8.20 | £10.20 |
Arris Rails
(From 2ex 75 x 75 mm) | Plain Ends | Shaped Ends |
---|---|---|
3600mm Length | £4.78 | £5.98* |
3000mm | £3.97 | £4.97 |
2700mm | £3.58 | £4.58 |
2400mm | £3.19 | £4.19 |
2100mm | £2.78 | £3.78 |
Concrete Gravel Boards
2590mm x 150 x 50 (Takes 2.7m A/Rail) £17.20
2885mm x 150 x 50 (Takes 3.0m A/Rail) £18.05
6” 2pin cleat set(1per G/Board) £6.52
Consists of 2 cleats, 2 M10x75 bolts/nuts, 2 square plate washers
Accessories
B.Z.P Arris Rail Bracket | £0.88 |
Brown Arris Rail Bracket | £1.20 |
Handed Arris Rail Bracket | £1.00 |
2 Pin Galv G/Board Cleat 6” | £2.16 |
2 Pin Galv G/Board Cleat 12” | £3.00 |
Concrete G/Board Clip 6” | £1.95 |
Concrete G/Board Clip 9” | £2.10 |
Timber Gravel Board Clip | £1.25 |
A/Brackets Conc. Post | £1.50 |
Knee Rail Bracket Top Rail 75×75 | £2.46 |
Knee Rail Bracket Top Rail 100×100 | £3.12 |
Sleepers
2.4m | 240mm x 120mm (8’ 9½”x 5”) | £29.80 B |
3.0m | 240mm x 120mm (10’ 9½”x 5”) | £37.20 B |
2.4m | 225mm x 100mm (8’ 9”x 4”) | £25.40 B |
3.0m | 225mm x 100mm (10’ 9”x 4”) | £29.50 B |
2.4m | 200mm x 100mm (8’ 8” x 4”) | £22.00 B |
2.4m | 200mm x 100mm (8’ 8” x 4”) | £22.00 G |
2.4m | 250mm x 125mm (8’ 10”x5”) | £28.00 G |
Sleepers cut @ £2.50 per cut (SOFT WOOD ONLY)
Oak Sleeper
2.4m 100mm x 200mm (8’ 4” x 8”) £32.00
Various Timber’s
100mm x 50mm (4” x 2”) | @ 1.8m £4.20 |
@ 2.4m £5.60 | |
@ 3.0m £7.00 | |
@ 3.6m £8.40 | |
@ 4.8m £11.20 |
75mm x 50mm (3” x 2”) | @ 3.6m £7.44 |
50mm x 50mm (2” x 2”) | @ 3.6m £6.00 |
100mm x 22mm (4” x 1”) | @ 1.8m £2.52 |
@ 3.6m £5.04 | |
75mm x 22mm (3” x 1”) | 32p per 300mm |
@ 3.6m £3.84 | |
75mm x 16mm (3” x⅝”) | 24p per 300mm |
50mm x 22mm (2” x 1”) | @ 1.8m £1.32 |
@ 3.0m £2.20 | |
Tanalised – | @ 4.8m £3.52 |
Tile Batten 35mm x 15mm (4.8m £3.84) | 24p per 300mm |
Panel Cap 6’ | £1.95 |
Closeboard Rail 1830mm x 75mm x 32mm | £2.55 |
Points for Palisade Palings (each) | 24p |
Round Tops for Palings (each) | 32p |
1000mm x 75mm x 75mm (3’3”) | £6.00 |
1050mm x 100mm x 100mm (3’6”) | £8.30 |
1200mm x 100mm x 100mm (4’) | £8.80 |
1350mm x 100mm x 100mm (4’6”) | £9.40 |
Post Extenders | |
---|---|
75mm x 75mm | £6.60 |
100mm x 100mm | £7.80 |
Fence Pin | |
450mm metal stake for log roll | £1.60 |
Metpost installation tool’s | |
50mm x 50mm | £7.08 |
75mm x 75mm | £7.32 |
100mm x 100mm | £10.38 |
Roofing Felt | |
10mt x 20kg | £31.99 |
Aggregates | |
20kg Bag Post Mix | £4.90 |
Pallet – Post Mix | £4.30 |
25kg Cement | £5.90 |
25kg Bag Ballast | £2.90 |
25kg Bag Soft Sand | £2.90 |
25kg Bag Sharp Sand | £2.90 |
Ballast loose Per 3rd Yard = 1 Bucket | |
£16.80 (Collected) | |
Tarmac per Bag | £8.99 |
M6 x 25mm | .18p |
M6 x 40mm | .21p |
M6 x 80mm | .35p |
M8 x 100mm | .55p |
M8 x 130mm | .64p |
M8 x 150mm | £1.15 |
M8 x 180mm | £1.30 |
M8 x 200mm | £1.50 |
M8 x 220mm | £1.80 |
M10 x 40mm | .45p |
M10 x 75mm | .65p |
M10 x 100mm | .85p |
M10 x 140mm | £1.45 |
M10 x 160mm | £1.65 |
M10 x 180mm | £1.75 |
M10 x 200mm | £2.40 |
M10 x 220mm | £2.60 |
M10 x 240mm | £2.90 |
M10 x 260mm | £3.10 |
M10 x 280mm | £3.30 |
M10 x 300mm | £3.50 |
M12 x 75mm | £1.00 |
M12 x 100mm | £1.20 |
M12 x 150mm | £1.55 |
M12 x 200mm | £2.20 |
Coach Screws | |
---|---|
M6 x 70mm | .30p |
M8 x 70mm | .55p |
M8 x 100mm | .70p |
M8 x 120mm | .85p |
M8 x 150mm | £1.00 |
M10 x 60mm | .75p |
M10 x 100mm | .90p |
M10 x 130mm | £1.05 |
M10 x 160mm | £1.30 |
M10 x 180mm | £1.45 |
M12 x 180mm | £1.55 |
Decking Screws Box | |
2” x 8 | £8.80 |
21/2”x 8 | £8.80 |
3” x 10 | £8.80 |
200mm (8”)
300mm (12”) 350mm (14”) 400mm (16”) 450mm (18”) 600mm (24”)
|
£3.25
£3.95 £5.40 £6.24 £6.99 £13.50 |
Heavy Field Gate Hinge Sets £20.40
Field Gate Hooks to Bolt £8.52
Hook on plate £9.80
Decking | |
---|---|
145mm x 28mm – | 4.8 length £11.04 |
@ £2.30 a meter | 3.6 length £8.28 |
3.0 length £6.90 | |
Joists | |
150mm x 47mm – 4.8m length | £15.30 |
125mm x 47mm – 4.8m length | £13.70 |
100mm x 47mm – 4.8m length | £11.20 |
Mini Jiffy Hangers 50mm | £1.10 |
Standard Jiffy Hangers 50mm | £1.80 |
1200mm x 100 x 100 | £11.25 |
900mm x 100 x 100 | £9.35 |
600mm x 100 x 100 | £7.14 |
450mm x 100 x 100 | £5.88 |
DeckBlok | £9.40 |
2.4m 200mm x 200mm | (8’ 8”x 8”) | £36.00 |
2.4m 175mm x 175mm | (8’ 7”x 7”) | £28.00 |
1.8m 175mm x 175mm | (6’ 7”x 7”) | £22.50 |
3.0m 150mm x 150mm | (10’ 6”x 6”) | £31.35 |
2.4m 150mm x 150mm | (8’ 6”x 6”) | £25.60 |
1.8m 150mm x 150mm | (6’ 6”x 6”) | £21.40 |
3.0m 125mm x 100mm | (10’ 5”x 4”) | £22.80 |
3.0m 150mm x 100mm | (10’ 6”x 4”) | £27.00 |
Standard Cap | 2” £1.00 , | 3” £1.30 , | 4”£1.50 |
Wood Ball Small | £3.50 | Acorn Small | £3.50 |
Wood Ball Med | £4.80 | Acorn Large | £5.70 |
Wood Ball Large | £5.70 | Bishop | £4.00 |
Temple | £3.00 | ||
Metal 3” | £1.80 | Metal Ball | 3”£2.50 |
Metal 4” | £2.10 | Metal Ball | 4”£3.50 |
MET Posts | |
---|---|
50mm x 50mm x 450mm Spike | £5.76 |
75mm x 75mm x 600mm Spike | £6.60 |
75mm x 75mm x 750mm Spike | £7.08 |
100mm x 100mm x 750mm Spike | £7.96 |
50mm x 50mm Bolt Down | £5.76 |
75mm x 75mm Bolt Down | £6.00 |
100mm x 100mm Bolt Down | £7.80 |
150mm x 150mm Bolt Down | £14.80 |
75mm x 75mm Concrete In | £5.40 |
100mm x 100mm Concrete In | £7.32 |
75mm x 75mm Repair Spur | £5.46 |
100mm x 100mm Repair Spur | £9.00 |
Wall Anchor | |
75mm x 75mm x 320mm | £5.40 |
Softwood P.A.R Price per meter | |
---|---|
70mm x 28mm | £1.50mt |
95mm x 28mm | £1.98mt |
75mm x 45mm | £2.16mt |
95mm x 45mm | £2.45mt |
Tongue & Groove 125mm 12mm £1.80mt
Post Top Shaping | ||
---|---|---|
4” x 4” Post | Larger Post | |
Two Way Weather | £1.50 | £4.00 |
Four Way Weather | £2.50 | £6.00 |
Round Tops | £3.50 | £8.00 |
3”x1” Mortice £1.20 4”x2” Mortice £2.00
Round Hole £4.50 Plus £14.10 set up charge
Washers & Nuts | ||
---|---|---|
M8 | .10p | |
M10 | .15p | |
M12 | .20p | |
Square Plate | .45p | |
Washers | ||
M10,M12,M16 | ||
Thunder bolts | ||
M8 x 60 | .60p | |
M8 x 75 | .70p | |
M8 x 100 | .80p | |
M8 x 150 | .90p | |
M10 x 60 | .65p | |
M10 x 75 | .75p | |
M10 x 100 | .85p | |
M10 x 150 | .95p | |
Screws | ||
Per Box(200) | Per 10 | |
8 x 1 ¼” | £4.80 | .46p |
10 x 1 ¼” | £5.10 | .56p |
10 x 1 ½” | £5.80 | .66p |
12 x 1 ¼” | £6.35 | .76p |
12 x 2” | £7.80 | .86p |
12 x 2 ½” | £8.60 | .96p |
12 x 3” | £8.99 | £1.06p |
Continental (curved) Hinges Continental (L Shaped) Hinges Ring Latches Suffolk Latches Auto Catches Large Auto |
Galvanised or Black | £19.99 | |
---|---|---|---|
Galvanised Only | £23.99 | ||
B.Z.P or Black | £9.60 | ||
B.Z.P or Black | £9.60 | Heavy Duty £14.40 | |
B.Z.P or Black | £4.98 | ||
Galv or Black | £5.50 | ||
Tower Bolts | B.Z.P or Black 100mm | £4.20 | Spring loaded gate wheels Medium duty £17.50 |
B.Z.P or Black 150mm | £4.80 | ||
B.Z.P or Black 200mm | £6.60 | ||
Brenton Bolts | B.Z.P or Black 100mm | £5.40 | |
B.Z.P or Black 150mm | £6.00 | ||
B.Z.P or Black 200mm | £8.40 | ||
Oval Pad Bolts | B.Z.P or Black | £4.92 | |
Gate Springs | B.Z.P or Black 200mm | £7.20 | |
D Handle
Galv or Black£3.95Ring Handle only £4.90 |
|||
Cane Bolt | B.Z.P or Black 300mm | £5.94 | |
Garage Door Bolt |
300mm B.Z.P/Black£10.50
450mm B.Z.P/Black£13.50
300mm 450mm 600mm 750mm 900mm 1050mm 1200mm
|
£13.50 £14.50 £16.20 £26.80 £32.80 £42.00 £48.00 |
Throw Over Loop 350mm £7.20
Hooks to Drive £4.60
Adjustable hook on plate £11.40
Adjustable bottom hinge 3” £9.20
Adjustable Gate Eyes
150mm (6”) £4.20 Spring latch £12.00 Hook to weld £2.65
200mm (8”) £4.75 Field gate auto latch £12.00 Eye to weld £2.10
250mm (10”) £5.50